Lower Content(Content Module)
$4 Generic Prescriptions
| MEDICATION NAME | QTY |
| ACYCLOVIR 200MG CAPS | 30 |
| ALBUTEROL 0.5% SOLN | 20 |
| ALBUTEROL 0.83MG/ML NEB (25 X 2.5ML)* | 75 |
| ALBUTEROL 2MG TABS | 90 |
| ALBUTEROL 2MG/5ML SYRUP | 120 |
| ALBUTEROL 4MG TABS | 60 |
| ALLOPURINOL 100MG TABS | 30 |
| ALLOPURINOL 300MG TABS | 30 |
| AMILORIDE/HCTZ 5/50MG TABS | 30 |
| AMITRIPTYLINE 100MG TABS | 30 |
| AMITRIPTYLINE 10MG TABS | 60 |
| AMITRIPTYLINE 25MG TABS | 60 |
| AMITRIPTYLINE 50MG TABS | 60 |
| AMITRIPTYLINE 75MG TABS | 30 |
| AMOXICILLIN 125/5ML SUSP | 150 |
| AMOXICILLIN 125/5ML SUSP | 100 |
| AMOXICILLIN 125/5ML SUSP | 80 |
| AMOXICILLIN 250/5ML SUSP | 150 |
| AMOXICILLIN 250/5ML SUSP | 100 |
| AMOXICILLIN 250/5ML SUSP | 80 |
| AMOXIL 50/ML DROPS | 30 |
| ANUCORT-HC 25MG SUPP | 12 |
| ATENOLOL 100MG TABS | 30 |
| ATENOLOL 25MG TABS | 30 |
| ATENOLOL 50MG TABS | 30 |
| ATENOLOL/CHLOR 100/25MG TABS | 30 |
| ATENOLOL/CHLOR 50/25MG TABS | 30 |
| ATROPINE SULF 1% OPHT SOLN | 5 |
| BACITRACIN OPHT OINT | 3.5 |
| BACLOFEN 10MG TABS | 60 |
| BELLADONNA ALKA/ PB TABS | 60 |
| BENAZEPRIL 10MG TABS | 30 |
| BENAZEPRIL 20MG TABS | 30 |
| BENAZEPRIL 40MG TABS | 30 |
| BENAZEPRIL 5MG TABS | 30 |
| BENZTROPINE 0.5MG TABS | 30 |
| BENZTROPINE 1MG TABS | 30 |
| BENZTROPINE 2MG TABS | 30 |
| BETAMETH DIP 0.05% CREAM | 15 |
| BETAMETH DIP 0.05% CREAM | 45 |
| BETAMETH DIP 0.05% OINT | 15 |
| BETAMETH DIP 0.05% OINT | 45 |
| BETAMETH VAL 0.1% CREAM | 15 |
| BETAMETH VAL 0.1% CREAM | 45 |
| BETAMETH VAL 0.1% OINT | 15 |
| BETAMETH VAL 0.1% OINT | 45 |
| BISOPROLOL/HCTZ 10/6.25 TABS | 30 |
| BISOPROLOL/HCTZ 2.5/6.25 TABS | 30 |
| BISOPROLOL/HCTZ 5/6.25 TABS | 30 |
| BUMETANIDE 0.5MG TABS | 30 |
| BUMETANIDE 1MG TABS | 30 |
| BUSPIRONE 10MG TABS* | 60 |
| BUSPIRONE 5MG TABS | 60 |
| CAPTOPRIL 100MG TABS | 60 |
| CAPTOPRIL 12.5MG TABS | 60 |
| CAPTOPRIL 25MG TABS | 60 |
| CAPTOPRIL 50MG TABS | 60 |
| CARBAMAZEPINE 200MG TABS* | 60 |
| CARDEC DROPS* | 30 |
| CHLORHEXIDINE GLUC SOLN | 480 |
| CHLORPROPAMIDE 100MG TABS* | 30 |
| CHLORTHALIDONE 25MG TABS | 30 |
| CHLORTHALIDONE 50MG TABS | 30 |
| CHLORZOXAZONE 500MG TABS | 30 |
| CIMETIDINE 800MG TABS* | 30 |
| CITALOPRAM 20MG TABS | 30 |
| CITALOPRAM 40MG TABS | 30 |
| CLONIDINE 0.1MG TABS | 30 |
| CLONIDINE 0.2MG TABS | 30 |
| COLCHICINE 0.6MG TABS | 30 |
| CYCLOBENZAPRINE 10MG TABS | 30 |
| CYCLOBENZAPRINE 5MG TABS | 30 |
| CYCLOPENTOLATE 1% OPHT SOLN | 15 |
| CYTRA-2 (SOD CITRATE+CITRIC) SOLN | 240 |
| DE-CHLOR DM SYRUP* | 120 |
| DEXAMETHASONE 0.5MG TABS | 30 |
| DEXAMETHASONE 0.75MG TABS | 18 |
| DEXAMETHASONE 4MG TABS | 12 |
| DICYCLOMINE 10MG CAPS | 90 |
| DICYCLOMINE 20MG TABS | 60 |
| DIGOXIN 0.125MG TABS* | 30 |
| DIGOXIN 0.25MG TABS* | 30 |
| DILTIAZEM 120MG TABS | 30 |
| DILTIAZEM 30MG TABS | 60 |
| DILTIAZEM 60MG TABS | 60 |
| DILTIAZEM 90MG TABS* | 60 |
| DIPIVEFRIN .1% OPHT SOLN | 5 |
| DOXAZOSIN 1MG TABS | 30 |
| DOXAZOSIN 2MG TABS | 30 |
| DOXAZOSIN 4MG TABS | 30 |
| DOXAZOSIN 8MG TABS | 30 |
| DOXEPIN 100MG CAPS | 30 |
| DOXEPIN 10MG CAPS | 30 |
| DOXEPIN 25MG CAPS | 30 |
| DOXEPIN 50MG CAPS | 30 |
| DOXEPIN 75MG CAPS | 30 |
| ENALAPRIL 10MG TABS | 30 |
| ENALAPRIL 2.5MG TABS | 30 |
| ENALAPRIL 20MG TABS | 30 |
| ENALAPRIL 5MG TABS | 30 |
| ENALAPRIL/HCTZ 5/12.5 TABS | 30 |
| ENULOSE 10GM/15ML SYRUP | 240 |
| ERYTHROMYCIN 250MG CAPS* | 30 |
| ERYTHROMYCIN 250MG TABS* | 40 |
| ESTRADIOL 0.5MG TABS | 30 |
| ESTRADIOL 1MG TABS | 30 |
| ESTRADIOL 2MG TABS | 30 |
| ESTROPIPATE 0.75MG TABS | 30 |
| ESTROPIPATE 1.5 MG TABS* | 30 |
| ETHEDENT .025MG CHEWTABS | 30 |
| ETHEDENT .05MG CHEWTABS | 30 |
| FAMOTIDINE 20MG TABS | 30 |
| FLUOCINOLONE 0.01% SOLN | 60 |
| FLUOCINONIDE 0.05% CREAM | 15 |
| FLUOCINONIDE 0.05% CREAM | 30 |
| FLUOXETINE 10MG CAPS | 30 |
| FLUOXETINE 20MG CAPS | 30 |
| FLUPHENAZINE 1MG TABS | 60 |
| FOLIC ACID 1MG TABS | 30 |
| FUROSEMIDE 20MG TABS | 30 |
| FUROSEMIDE 40MG TABS | 30 |
| FUROSEMIDE 80MG TABS | 30 |
| GENTAMICIN 0.1% CREAM | 15 |
| GENTAMICIN 0.1% OINT | 15 |
| GENTAMICIN OPHT SOLN | 5 |
| GLIMEPIRIDE 1MG TABS | 30 |
| GLIMEPIRIDE 2MG TABS | 30 |
| GLIMEPIRIDE 4MG TABS | 30 |
| GLIPIZIDE 10MG TABS* | 60 |
| GLIPIZIDE 5MG TABS | 30 |
| GLYBURIDE 1.25MG TABS | 30 |
| GLYBURIDE 2.5MG TABS | 30 |
| GLYBURIDE 3MG MICR TABS | 30 |
| GLYBURIDE 5MG TABS | 30 |
| GLYBURIDE 6MG MICR TABS | 30 |
| GUANFACINE 1MG TABS | 30 |
| HALOPERIDOL 0.5MG TABS | 60 |
| HALOPERIDOL 1MG TABS | 60 |
| HALOPERIDOL 2MG TABS | 60 |
| HALOPERIDOL 5MG TABS | 60 |
| HYDRALAZINE 10MG TABS | 30 |
| HYDRALAZINE 25MG TABS | 30 |
| HYDROCHLOROTHIZIDE 12.5MG CAPS* | 30 |
| HYDROCHLOROTHIZIDE 25MG TABS | 30 |
| HYDROCHLOROTHIZIDE 50MG TABS | 30 |
| HYDROCORTISONE 1% CREAM | 30 |
| HYDROCORTISONE 2.5% CREAM | 30 |
| HYOSCYAMINE DROPS* | 15 |
| IBUPROFEN 100MG/5ML SUSP* | 120 |
| IBUPROFEN 400MG TABS | 90 |
| IBUPROFEN 600MG TABS | 60 |
| IBUPROFEN 800MG TABS | 30 |
| INDAPAMIDE 1.25MG TABS | 30 |
| INDAPAMIDE 2.5MG TABS | 30 |
| IPRATROPIUM 0.02% SOLN (25 x 2.5ML)* | 75 |
| ISONIAZID 300MG TABS | 30 |
| ISOSORBIDE 10MG TABS | 90 |
| ISOSORBIDE 20MG TABS | 90 |
| ISOSORBIDE 5MG TABS | 90 |
| ISOSORBIDE MON 30MG ER TABS | 30 |
| ISOSORBIDE MON 60MG ER TABS | 30 |
|
|
| MEDICATION NAME | QTY |
| LACTULOSE 10GM/15ML SYRUP | 240 |
| LEVOBUNOLOL 0.25% OPHT SOLN | 5 |
| LEVOBUNOLOL 0.5% OPHT SOLN | 5 |
| LEVOTHYROXINE 100MCG TABS | 30 |
| LEVOTHYROXINE 112MCG TABS | 30 |
| LEVOTHYROXINE 125MCG TABS | 30 |
| LEVOTHYROXINE 137MCG TABS | 30 |
| LEVOTHYROXINE 150MCG TABS | 30 |
| LEVOTHYROXINE 175MCG TABS* | 30 |
| LEVOTHYROXINE 200MCG TABS* | 30 |
| LEVOTHYROXINE 25MCG TABS | 30 |
| LEVOTHYROXINE 50MCG TABS | 30 |
| LEVOTHYROXINE 75MCG TABS | 30 |
| LEVOTHYROXINE 88MCG TABS | 30 |
| LIDOCAINE VISCOUS SOLN | 100 |
| LISINOPRIL 10MG TABS | 30 |
| LISINOPRIL 2.5MG TABS | 30 |
| LISINOPRIL 20MG TABS | 30 |
| LISINOPRIL 5MG TABS | 30 |
| LISINOPRIL/HCTZ 10/12.5 TABS | 30 |
| LISINOPRIL/HCTZ 20/12.5 TABS* | 30 |
| LISINOPRIL/HCTZ 20/25 TABS* | 30 |
| LITHIUM CARB 300MG CAPS* | 90 |
| LORATIDINE 10MG TABS | 30 |
| LOVASTATIN 10MG TABS* | 30 |
| MAG 64 TABS* | 30 |
| MAG-OXIDE 400MG TABS | 60 |
| MEDROXYPROGEST 10MG TABS* | 14 |
| MEDROXYPROGEST 2.5MG TABS | 30 |
| MEDROXYPROGEST 5MG TABS | 30 |
| MEGESTROL ACET 20MG TABS* | 30 |
| MELOXICAM 15MG TABS | 30 |
| MELOXICAM 7.5MG TABS | 30 |
| METFORMIN 1000MG TABS* | 60 |
| METFORMIN 500MG TABS | 60 |
| METFORMIN 850MG TABS | 60 |
| METFORMIN ER 500MG TABS* | 60 |
| METHYLDOPA 250MG TABS* | 60 |
| METHYLDOPA 500MG TABS* | 30 |
| METOCLOPRAMIDE 10MG TABS | 60 |
| METOCLOPRAMIDE SYRUP | 120 |
| METOPROLOL 100MG TABS* | 60 |
| METOPROLOL 25MG TABS | 60 |
| METOPROLOL 50MG TABS | 60 |
| MULTIVIT FL 0.25MG CHWTAB | 30 |
| MULTIVIT FL 0.5MG CHWTAB | 30 |
| MULTIVIT FL 0.5MG FE CHWTAB | 30 |
| MULTIVIT FL 1MG CHWTAB | 30 |
| NADOLOL 20MG TABS | 30 |
| NADOLOL 40MG TABS | 30 |
| NAPROXEN 250MG TABS | 60 |
| NAPROXEN 375MG TABS* | 60 |
| NAPROXEN 500MG TABS* | 60 |
| NAPROXEN SOD 275MG TABS | 30 |
| NATALCARE PIC TABS* | 30 |
| NATALCARE PLUS TABS* | 30 |
| NEOMY/POLYM/DEXM OPHT OINT | 3.5 |
| NEOMY/POLYM/DEXM OPHT SOLN | 5 |
| NITROGLYCERIN 0.3MG SL TABS* | 100 |
| NITROGLYCERIN 0.4MG SL TABS* | 100 |
| NORTRIPTYLINE 10MG CAPS | 30 |
| NORTRIPTYLINE 25MG CAPS | 30 |
| NYSTATIN CREAM | 15 |
| NYSTATIN CREAM | 30 |
| NYSTATIN OINTMENT | 15 |
| NYSTATIN OINTMENT | 30 |
| NYSTATIN/TRIAMCINOL CREAM | 15 |
| NYSTATIN/TRIAMCINOL CREAM | 30 |
| NYSTATIN/TRIAMCINOL OINT | 15 |
| NYSTATIN/TRIAMCINOL OINT | 30 |
| OXYBUTYNIN 5MG TABS | 60 |
| PENICILLIN VK 125MG/5ML SOLN | 200 |
| PENICILLIN VK 125MG/5ML SOLN | 100 |
| PENICILLIN VK 250MG TABS | 28 |
| PENICILLIN VK 250MG/5ML SOLN | 100 |
| PHENAZOPYRIDINE 100MG TABS | 30 |
| PHENAZOPYRIDINE 200MG TABS | 30 |
| PILOCARPINE 0.5% OPHT SOLN | 15 |
| PILOCARPINE 1% OPHT SOLN | 15 |
| PILOCARPINE 2% OPHT SOLN | 15 |
| PINDOLOL 10MG TABS | 30 |
| PINDOLOL 5MG TABS | 30 |
| PIROXICAM 10MG CAPS | 30 |
| PIROXICAM 20MG CAPS | 30 |
| POLYMYXIN B/TRIMETH OPHT SOLN* | 10 |
| POTASSIUM CHLORIDE 10% LIQ | 480 |
| POTASSIUM CHLORIDE 10MEQ TABS | 30 |
| POTASSIUM CHLORIDE 20% LIQ | 480 |
| POTASSIUM CHLORIDE 8MEQ TABS | 30 |
| POTASSIUM CHLORIDE M 10MEQ ER TABS | 30 |
| PRAZOSIN 1MG CAPS | 30 |
| PRAZOSIN 2MG CAPS | 30 |
| PRAZOSIN 5MG CAPS | 30 |
| PREDNISONE 10MG DOSEPACK | 21 |
| PREDNISONE 10MG DOSEPACK* | 48 |
| PREDNISONE 10MG TABS | 30 |
| PREDNISONE 2.5MG TABS | 30 |
| PREDNISONE 20MG TABS | 30 |
| PREDNISONE 5MG DOSEPACK | 21 |
| PREDNISONE 5MG DOSEPACK* | 48 |
| PREDNISONE 5MG TABS | 30 |
| PRENATAL-RX TABS* | 30 |
| PROCHLORPERAZINE 10MG TABS | 30 |
| PROCHLORPERAZINE 5MG TABS | 30 |
| PROMETHAZINE 25MG TABS* | 12 |
| PROMETHAZINE 6.25/5ML SYRUP* | 120 |
| PROMETHAZINE DM SYRUP | 120 |
| PROPRANOLOL 10MG TABS | 60 |
| PROPRANOLOL 20MG TABS | 60 |
| PROPRANOLOL 40MG TABS | 60 |
| PROPRANOLOL 80MG TABS | 60 |
| RANITIDINE 150MG TABS | 60 |
| RANITIDINE 300MG TABS | 30 |
| SALSALATE 500MG TABS | 60 |
| SALSALATE 750MG TABS | 60 |
| SELENIUM SULFIDE 2.5% LOTN* | 120 |
| SOD FLUORIDE 0.5MG CHEW TABS | 30 |
| SOTALOL 80MG TABS* | 30 |
| SPIRONOLACTONE 25MG TABS* | 30 |
| SULFACET SOD 10% OPHT SOLN | 15 |
| TERAZOSIN 10MG CAPS | 30 |
| TERAZOSIN 1MG CAPS | 30 |
| TERAZOSIN 2MG CAPS | 30 |
| TERAZOSIN 5MG CAPS | 30 |
| TETRACYCLINE 250MG CAPS | 60 |
| TETRACYCLINE 500MG CAPS | 60 |
| THIORIDAZINE 10MG TABS | 30 |
| THIORIDAZINE 25MG TABS | 30 |
| THIORIDAZINE 50MG TABS | 30 |
| THIOTHIXENE 2MG CAPS | 30 |
| TIMOLOL 0.25% OPHT SOLN | 5 |
| TIMOLOL 0.5% OPHT SOLN | 5 |
| TRAZODONE 100MG TABS | 30 |
| TRAZODONE 150MG TABS | 30 |
| TRAZODONE 50MG TABS | 30 |
| TRIAMCINOLONE 0.025% CREAM | 15 |
| TRIAMCINOLONE 0.025% CREAM | 80 |
| TRIAMCINOLONE 0.1% CREAM | 15 |
| TRIAMCINOLONE 0.1% CREAM | 80 |
| TRIAMCINOLONE 0.1% OINT | 15 |
| TRIAMCINOLONE 0.1% OINT | 80 |
| TRIAMCINOLONE 0.5% CREAM | 15 |
| TRIAMT/HCTZ 37.5/25 CAPS | 30 |
| TRIAMT/HCTZ 37.5/25 TABS | 30 |
| TRIAMT/HCTZ 75/50 TABS | 30 |
| TRIHEXYPHENIDYL 2MG TABS | 60 |
| TRI-VIT FL 0.25MG DROPS | 50 |
| TRI-VIT FL 0.5MG DROPS | 50 |
| TRI-VIT-FL FE 0.25MG DROPS | 50 |
| VERAPAMIL 120MG TABS | 60 |
| VERAPAMIL 80MG TABS | 60 |
| WARFARIN 10MG TABS | 30 |
| WARFARIN 1MG TABS | 30 |
| WARFARIN 2.5MG TABS | 30 |
| WARFARIN 2MG TABS | 30 |
| WARFARIN 3MG TABS | 30 |
| WARFARIN 4MG TABS | 30 |
| WARFARIN 5MG TABS * | 30 |
| WARFARIN 6MG TABS | 30 |
| WARFARIN 7.5MG TABS | 30 |
|
*Due to state laws, some medications may be at a higher price. Certain restrictions apply. See Pharmacy for details.
Genuardiās Generic Drug Program Disclaimer
This program is available at all Safeway Company pharmacies in (IL, MD, DC, DE, VA, PA, NJ). $4 prescriptions are for up to a 30-day supply of an included generic drug at a commonly prescribed dosage. The list of generic drugs included in this program may not include all manufacturers and is subject to change. Not all prescription drugs are included in this program. This program may be modified or discontinued at any time. There are over 300 generics available. Your participation in certain prescription-drug plans may entitle you to pay even less than $4 for certain prescriptions. If you are eligible, you will be charged the lowest applicable amount. Only prescriptions initially filled in person at a participating pharmacy are eligible for the $4 rate; refills must also be picked up in-store, but may be ordered in person, online or by phone. See your pharmacist for more information or to determine if your generic drug is covered by this program.